| Management number | 228849134 | Release Date | 2026/05/31 | List Price | US$317.70 | Model Number | 228849134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create limitless memories with the EOS M200 interchangeable lens camera. Equipped with a 24.1 Megapixel CMOS (APS-C) sensor, eye detection AF and enhanced dual Pixel CMOS AF, the EOS M200 makes it easy to capture high-quality images and videos, all in a compact, mirrorless design. Perfect for social media sharing, the EOS M200 boasts 4K video capability, vertical video support and built-in Wi-Fi� and Bluetooth� technology - helping you relive your favorite moments. Designed for ultimate creativity, the EOS M200 offers simple-to-use features that let your personality shine. Explore the camera?s creative filters to add a splash of color and special effects to your images, or use the creative assist function to easily adjust brightness and color tone. The EOS m200?s visual guide also provides helpful tips and tricks that make navigating the camera a breeze. And for selfie-enthusiasts, this camera is on point, featuring a self portrait mode and a 3.0-Inch tilt-type LCD that rotates 180�, helping you capture every angle with ease. With the EOS M200 interchangeable lens camera, inspiration will always be at hand.
| UPC | 714752732699 |
|---|---|
| ASIN | B085F27LZY |
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Color |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | standard zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Model Name | eos |
| Movie Mode | Yes |
| Viewfinder | flexible LCD |
| Camera Lens | 45 Mm |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 1.9 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 6.1 fps |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | eos m200 |
| Model Series | Canon EOS |
| Night vision | No |
| Video Output | Micro-HDMI or HDMI |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | F3.5-F6.3 to F5.6-F6.3 |
| Battery Weight | 35 Grams |
| Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Movie |
| Dots Per Screen | 460800 |
| Remote Included | No |
| Special Feature | DIGIC 8 Image Processor; Built-In Flash; Time-Lapse Movie Mode; Creative Assist |
| Total USB Ports | 1 |
| Autofocus Points | 121 |
| Exposure Control | Manual |
| Flash Sync Speed | [ESTIMATED] 1/200 to 1/250 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 5.6 f |
| Metering Methods | Evaluative |
| Video Resolution | 4K UHD 2160p |
| Lens Construction | 10 elements in 9 groups |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Canon EF-M mount cameras |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 73.71 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 6.1 |
| Image stabilization | IS (Image Stabilization) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Canon EF-M |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 45 Millimeters |
| Minimum Focal Length | 15 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Are Batteries Included | Yes |
| Supported Image Format | APS C |
| Total Still Resolution | 24.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 24.1 MP |
| Manufacturer Part Number | 3700C009-cr |
| Display Resolution Maximum | Significantly High (but exact value cannot be determined without display size) |
| Effective Still Resolution | 24.1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form