| Management number | 231583335 | Release Date | 2026/06/18 | List Price | US$220.00 | Model Number | 231583335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the future of modern design. The BOLD Collection is defined by unexpected materials, vibrant colors, and a dynamic aesthetic.
| UPC | 885997548960 |
|---|---|
| ASIN | B0DNG44V38 |
| Shape | TANK |
| Crystal | K1 MINERAL |
| Display | Analog |
| Band Color | Cognac |
| Band Width | 15 Millimeters |
| Brand Name | Movado |
| Clasp Type | Tongue Buckle |
| Dial Color | Beige |
| Face Style | Crosshair |
| Model Name | BOLD EVOLUTION TANK |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Manufacturer | Movado |
| Model Number | 3601210 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.85 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | IONIC PLATED LIGHT GOLD STEEL |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601210 |
| Global Trade Identification Number | 00885997548960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form